For the last few years, the AIC has published a very useful piece of research showing which trusts would have performed best if you had put your full ISA subscription into them on 6 April each year since ISAs were introduced in 1999 and reinvested all the dividends received.
When the list was first produced in 2019, just one trust (the now-defunct Aberdeen New Thai) would have made you a trust ISA millionaire. There was no list in 2020, but in the lists produced from 2021 to 2024, there were around 30 trust ISA millionaires.
The 2025 list, published at the end of February and therefore before all the tariff kerfuffle, showed there were now 50 trusts in this category, thanks to the strong market returns over the course of the previous 12 months.
I reckon there were around 110 trusts in existence when ISAs were introduced in April 1999 that are still around today, so the 2025 list contains nearly half of all surviving trusts. The size of the sector has typically been between 300 and 350 over the last twenty years, so these 50 make up around perhaps a seventh of all the trust available to investors back in 1999. Many of those that have fallen by the wayside would have been acquired by the surviving trusts.
Here’s the full list taken from the AIC press release. I have added a couple of extra data points in the form of last year’s ranking and an annualised figure for the share price return, and made the table sortable.
Rank | Rank last year | Investment trust | AIC sector | Share price total return | Annualised return | Total value |
---|---|---|---|---|---|---|
1 | 2 | Allianz Technology (ATT) | Technology | 2,669% | 13.7% | £2,936,182 |
2 | 1 | HgCapital (HGT) | Private Equity | 4,565% | 16.0% | £2,789,473 |
3 | 3 | Polar Capital Technology (PCT) | Technology | 2,236% | 13.0% | £2,696,343 |
4 | 4 | Scottish Mortgage (SMT) | Global | 1,967% | 12.4% | £2,335,775 |
5 | 7 | JPMorgan American (JAM) | North America | 1,214% | 10.5% | £1,902,265 |
6 | 6 | abrdn Asia Focus (AAS) | Asia Pacific Smaller Companies | 4,459% | 15.9% | £1,792,184 |
7 | 5 | Scottish Oriental Smaller Co. (SST) | Asia Pacific Smaller Companies | 4,535% | 16.0% | £1,752,157 |
8 | 9 | JPMorgan Global Growth & Income (JGGI) | Global Equity Income | 1,153% | 10.3% | £1,576,124 |
9 | 8 | Pacific Horizon (PHI) | Asia Pacific | 2,564% | 13.6% | £1,446,060 |
10 | 22 | JPMorgan US Smaller Companies (JUSC) | North American Smaller Companies | 1,608% | 11.6% | £1,413,195 |
11 | 12 | International Biotechnology (IBT) | Biotechnology & Healthcare | 2,139% | 12.8% | £1,398,167 |
12 | 11 | Worldwide Healthcare (WWH) | Biotechnology & Healthcare | 2,201% | 12.9% | £1,333,068 |
13 | 13 | Fidelity European (FEV) | Europe | 1,900% | 12.3% | £1,322,452 |
14 | 23 | Herald (HRI) | Global Smaller Companies | 1,035% | 9.9% | £1,302,252 |
15 | 25 | Montanaro European Smaller Companies (MTE) | European Smaller Companies | 1,121% | 10.2% | £1,302,101 |
16 | 17 | Mid Wynd International (MWY) | Global | 1,336% | 10.9% | £1,301,629 |
17 | 20 | European Smaller Companies (ESCT) | European Smaller Companies | 1,051% | 9.9% | £1,295,133 |
18 | 19 | JPMorgan UK Small Cap Growth & Income (JUGI) | UK Smaller Companies | 1,430% | 11.1% | £1,278,186 |
19 | 21 | JPMorgan European Discovery (JEDT) | European Smaller Companies | 1,929% | 12.4% | £1,272,189 |
20 | 31 | F&C (FCIT) | Global | 867% | 9.2% | £1,271,372 |
21 | 15 | Canadian General Investments (CGI) | North America | 1,559% | 11.5% | £1,270,532 |
22 | 10 | BlackRock Throgmorton (THRG) | UK Smaller Companies | 1,261% | 10.6% | £1,243,218 |
23 | 16 | BlackRock Smaller Companies (BRSC) | UK Smaller Companies | 1,201% | 10.4% | £1,237,287 |
24 | – | JPMorgan Indian (JII) | India/Indian Subcontinent | 1,990% | 12.5% | £1,220,562 |
25 | 26 | ICG Enterprise (ICGT) | Private Equity | 665% | 8.2% | £1,220,536 |
26 | – | Alliance Witan (ATW) | Global | 697% | 8.4% | £1,208,458 |
27 | – | Law Debenture (LWDB) | UK Equity Income | 881% | 9.2% | £1,207,077 |
28 | 18 | Rights & Issues (RIII) | UK Smaller Companies | 1,655% | 11.7% | £1,200,227 |
29 | – | Fidelity Special Values (FSV) | UK All Companies | 1,919% | 12.3% | £1,198,034 |
30 | – | Invesco Asia Dragon (IAD) | Asia Pacific Equity Income | 1,133% | 10.2% | £1,196,213 |
31 | – | Brunner (BUT) | Global | 665% | 8.2% | £1,195,367 |
32 | 27 | AVI Global (AGT) | Global | 1,639% | 11.7% | £1,183,941 |
33 | – | Monks (MNKS) | Global | 907% | 9.4% | £1,165,093 |
34 | 14 | Biotech Growth (BIOG) | Biotechnology & Healthcare | 1,281% | 10.7% | £1,158,772 |
35 | – | Schroder Asian Total Return (ATR) | Asia Pacific | 1,231% | 10.5% | £1,147,541 |
36 | 32 | Henderson European (HET) | Europe | 846% | 9.1% | £1,146,372 |
37 | – | Global Smaller Companies (GSCT) | Global Smaller Companies | 1,197% | 10.4% | £1,139,490 |
38 | – | Schroder AsiaPacific (SDP) | Asia Pacific | 1,441% | 11.2% | £1,136,585 |
39 | – | abrdn UK Smaller Companies Growth (SDP) | UK Smaller Companies | 651% | 8.1% | £1,129,455 |
40 | 28 | Fidelity Asian Values (FAS) | Asia Pacific Smaller Companies | 851% | 9.1% | £1,128,271 |
41 | – | Finsbury Growth & Income (FGT) | UK Equity Income | 857% | 9.1% | £1,120,297 |
42 | – | Bankers (BNKR) | Global | 855% | 9.1% | £1,103,182 |
43 | 30 | Pantheon International (PIN) | Private Equity | 1,049% | 9.9% | £1,076,230 |
44 | – | Mercantile (MRC) | UK All Companies | 1,404% | 11.1% | £1,076,067 |
45 | – | JPMorgan Emerging Markets (JMG) | Global Emerging Markets | 1,414% | 11.1% | £1,060,871 |
46 | 29 | BlackRock World Mining (BRWM) | Commodities & Natural Resources | 1,805% | 12.1% | £1,030,713 |
47 | – | Martin Currie Global Portfolio (MNP) | Global | 726% | 8.5% | £1,023,417 |
48 | – | JPMorgan European Growth & Income (JEGI) | Europe | 687% | 8.3% | £1,016,396 |
49 | – | Caledonia Investments (CLDN) | Flexible Investment | 1,023% | 9.8% | £1,010,065 |
50 | – | Pacific Assets (PAT) | Asia Pacific | 884% | 9.3% | £1,005,609 |
Source: theaic.co.uk / Morningstar. AIC members only, excluding VCTs and companies that are winding up. The column headed “share price total return” shows the share price total return over the period based on a single lump sum investment on 6 April 1999. The column headed “total value” is the total value of an investment on 31 January 2025 if the maximum ISA limit for each year had been invested annually from 1999 to 2024, with the investment being made on 6 April each year.
When ISAs first became available in 1999, you could have invested £7,000 a year. The allowance remained the same for a decade but then saw a few large jumps to £10,200 in 2010, £15,000 in 2014, and the current level of £20,000 in 2017. There were a few other inflation-linked increases along the way as well.
If you invested your full ISA allowance for each year, your total subscriptions would come to £326,560. So £1m represents a tripling of your contributions over a quarter of a century, or just over 9% a year on a compounded basis. We now have four trusts that would have generated £2m or more, equivalent to about 14% a year.
Of course, markets don’t work on an orderly basis with the same returns year after year; the sequence of returns affects the numbers as well. Broadly speaking, trusts that performed better recently will have produced a greater monetary amount despite having a similar or even lower annualised return over the whole 25 years. JPMorgan American is a good example of this — US market returns were weak in the 2000s but have been very strong in the 2010s and 2020s, so it takes fifth spot despite having a relatively low 10.5% annualised return. The opposite is true for abrdn Asia Focus, which comes sixth despite returning a much higher 15.9% a year.
Small remains beautiful
The presence of smaller company trusts has been notable in each version of this list, and it is a feature again this year. While non-UK smaller company trusts were among the biggest climbers this year, UK small-cap trusts were among the heaviest fallers as this particular sector continues to struggle.
Technology, biotech/healthcare and private equity all feature prominently. On a regional basis, Asia Pacific has arguably done the best although both the UK and Europe boast numerous appearances. Global funds have done pretty well, with most of the mainstream Global sector on the list, however, emerging markets and the flexible sector have very little representation. Part of this reflects the number of eligible trusts in each category of course.
Nearly the entire alternative asset universe is too young to be included in this list. Income trusts are largely absent as well, and those that do feature either have an enhanced dividend policy or have a fairly tenuous claim to belonging in those sectors.
For my profiles over at Money Makers, I have covered all but two of these 50 trusts, namely JPMorgan US Smaller Companies (which is pencilled in for next month) and JPMorgan European Growth & Income. In my portfolio, I currently hold five of the fifty, but I used to own nine others, where I should probably have been more patient!
Global markets are down by around 15% since the 2025 list was compiled, so it’s possible we could see fewer trusts in the 2026 list, and it may take a little while for the £3m mark to be breached. But of course that depends on what happens over the next several months!
How the list has changed over time
If you want to look at the lists from previous years, here are links to my previous articles or the original AIC press release:
- 2024 (32 £1m companies)
- 2023 (28 £1m companies)
- 2022 (30 £1m companies)
- 2021 (28 £1m companies)
- 2020 — no list produced
- 2019 (1 £1m company)
P.S. I’m not doing a portfolio review for the first quarter of this year as I’m planning to do these less frequently, probably just mid-year and year-end. For the record, I was down around 4.5% over the first three months and am now down around 9%, which is around a couple of percentage points ahead of global markets.
Disclaimer
Please note that I may own some of the investments mentioned above -- you can see my current holdings on my portfolio page.
Nothing on this website should be regarded as a buy or sell recommendation as I'm just a random person writing a blog in his spare time and I am not authorised to give financial advice. Always do your own research and seek financial advice if necessary!
Subscribe to IT Investor
Get an email alert every time I publish a new article. Your email address won't be used for anything else.