<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smithson Investment Trust Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/smithson/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Sun, 12 Sep 2021 10:39:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Smithson Investment Trust Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Big Can Smithson Get?</title>
		<link>https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/</link>
					<comments>https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:30:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global smaller companies sector]]></category>
		<category><![CDATA[Simon Barnard]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4952</guid>

					<description><![CDATA[<p>One of the questions that often gets asked about Smithson, Fundsmith&#8217;s global smaller company investment trust, is whether it is in danger of growing too large. Or maybe it&#8217;s just me? It&#8217;s a question that&#8217;s been bugging me for a while but after digging into its latest annual results, I&#8217;m now a lot more comfortable&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/">How Big Can Smithson Get?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Smithson Closes In On £2 Billion</title>
		<link>https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/</link>
					<comments>https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 13:30:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global smaller companies sector]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4044</guid>

					<description><![CDATA[<p>Smithson&#8217;s shares are up more than 50% since it floated in October 2018 and its share count has risen 52%. It&#8217;s now approaching £2bn in market cap and it&#8217;s already become one of the 20 largest UK investment trusts. Last time I looked at Smithson, we were a couple of weeks shy of the lockdown&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/">Smithson Closes In On £2 Billion</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Smithson And Coping With Market Wobbles</title>
		<link>https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/</link>
					<comments>https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 10:20:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3498</guid>

					<description><![CDATA[<p>Smithson, Fundsmith&#8217;s global small-cap investment trust, has had an eventful 2020. Its wild movements are a perfect example of why trusts can be a little bit tougher to own than other funds when the market goes through a rocky patch. Between 19 February and 28 February, Smithson&#8217;s shares plunged 18% as markets struggled to assess&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/">Smithson And Coping With Market Wobbles</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Smithson Does Nothing: As Promised</title>
		<link>https://www.itinvestor.co.uk/2019/08/smithson-does-nothing-as-promised/</link>
					<comments>https://www.itinvestor.co.uk/2019/08/smithson-does-nothing-as-promised/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 12:30:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=2712</guid>

					<description><![CDATA[<p>Smithson Investment Trust has made an impressive start on the London Stock Exchange with a return around triple that of its benchmark. But we shouldn&#8217;t get too carried away. This week&#8217;s interim results followed a slightly briefer review published in February. In short, everything still seems to be on track. But given Smithson only launched last&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/08/smithson-does-nothing-as-promised/">Smithson Does Nothing: As Promised</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/08/smithson-does-nothing-as-promised/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>A Smooth Start For Smithson</title>
		<link>https://www.itinvestor.co.uk/2019/03/a-smooth-start-for-smithson/</link>
					<comments>https://www.itinvestor.co.uk/2019/03/a-smooth-start-for-smithson/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 15:52:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1693</guid>

					<description><![CDATA[<p>We finally get a first proper look under the bonnet at Smithson Investment Trust. Everything seems to be running smoothly, although of course it's still very early days.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/03/a-smooth-start-for-smithson/">A Smooth Start For Smithson</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/03/a-smooth-start-for-smithson/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Search For Global Small-Cap Funds</title>
		<link>https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/</link>
					<comments>https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 14:28:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford Shin Nippon]]></category>
		<category><![CDATA[BMO Global Smaller]]></category>
		<category><![CDATA[Edinburgh Worldwide]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Marwyn Value Investors]]></category>
		<category><![CDATA[Oryx International Growth]]></category>
		<category><![CDATA[Scotgems]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1184</guid>

					<description><![CDATA[<p>While it's pretty easy to find a UK small-cap investment trust, pickings when it comes to global small-cap funds seem a lot slimmer.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/">The Search For Global Small-Cap Funds</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Big Demand For Smithson Investment Trust</title>
		<link>https://www.itinvestor.co.uk/2018/10/big-demand-for-smithson-investment-trust/</link>
					<comments>https://www.itinvestor.co.uk/2018/10/big-demand-for-smithson-investment-trust/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 09:03:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[New issues]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=714</guid>

					<description><![CDATA[<p>Smithson Investment Trust more than doubles the amount it is looking to raise from £250m to £600m. And it could increase further to over £1bn.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2018/10/big-demand-for-smithson-investment-trust/">Big Demand For Smithson Investment Trust</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2018/10/big-demand-for-smithson-investment-trust/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 Things You Should Know About Smithson Investment Trust</title>
		<link>https://www.itinvestor.co.uk/2018/09/10-things-you-should-know-about-smithson-investment-trust/</link>
					<comments>https://www.itinvestor.co.uk/2018/09/10-things-you-should-know-about-smithson-investment-trust/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 12:09:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[New issues]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=509</guid>

					<description><![CDATA[<p>Smithson Investment Trust, the new small and mid-cap fund from Fundsmith, is likely to be the most popular launch this year.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2018/09/10-things-you-should-know-about-smithson-investment-trust/">10 Things You Should Know About Smithson Investment Trust</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2018/09/10-things-you-should-know-about-smithson-investment-trust/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fundsmith To Launch Smithson: A &#8220;Small-Cap&#8221; Investment Trust</title>
		<link>https://www.itinvestor.co.uk/2018/09/fundsmith-to-launch-smithson/</link>
					<comments>https://www.itinvestor.co.uk/2018/09/fundsmith-to-launch-smithson/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 04 Sep 2018 08:15:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[New issues]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=447</guid>

					<description><![CDATA[<p>Fundsmith announces a new small-cap investment trust, Smithson, that will begin trading on 19th October. Here are my quick thoughts.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2018/09/fundsmith-to-launch-smithson/">Fundsmith To Launch Smithson: A &#8220;Small-Cap&#8221; Investment Trust</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2018/09/fundsmith-to-launch-smithson/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
