<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundsmith Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/fundsmith/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Sun, 12 Sep 2021 10:44:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Fundsmith Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fundsmith Emerging Equities: Still Work-In-Progress?</title>
		<link>https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/</link>
					<comments>https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 10:20:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging markets sector]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Fundsmith Emerging Equities]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5247</guid>

					<description><![CDATA[<p>Fundsmith Emerging Equities Trust, often shortened to FEET, is still struggling to keep up with its benchmark despite a lot of tinkering over the past few years. FEET was launched on 25 June 2014, making it seven years old later this month. Its IPO raised £193m, a not-insignificant sum that made it one of the&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/">Fundsmith Emerging Equities: Still Work-In-Progress?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How Big Can Smithson Get?</title>
		<link>https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/</link>
					<comments>https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:30:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global smaller companies sector]]></category>
		<category><![CDATA[Simon Barnard]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4952</guid>

					<description><![CDATA[<p>One of the questions that often gets asked about Smithson, Fundsmith&#8217;s global smaller company investment trust, is whether it is in danger of growing too large. Or maybe it&#8217;s just me? It&#8217;s a question that&#8217;s been bugging me for a while but after digging into its latest annual results, I&#8217;m now a lot more comfortable&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/">How Big Can Smithson Get?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/03/how-big-can-smithson-get/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>10 Years Of Fundsmith Equity</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/</link>
					<comments>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 08:30:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310</guid>

					<description><![CDATA[<p>On 1 November 2020, the UK&#8217;s largest fund, Fundsmith Equity, will celebrate its tenth birthday. A fair amount about this fund has changed over the past decade but a lot more has stayed the same. I&#8217;ve long been a fan of Terry Smith and Fundsmith&#8217;s no-nonsense approach to investing. Indeed, a copy of Smith&#8217;s 1992&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/">10 Years Of Fundsmith Equity</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Smithson Closes In On £2 Billion</title>
		<link>https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/</link>
					<comments>https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 13:30:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global smaller companies sector]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4044</guid>

					<description><![CDATA[<p>Smithson&#8217;s shares are up more than 50% since it floated in October 2018 and its share count has risen 52%. It&#8217;s now approaching £2bn in market cap and it&#8217;s already become one of the 20 largest UK investment trusts. Last time I looked at Smithson, we were a couple of weeks shy of the lockdown&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/">Smithson Closes In On £2 Billion</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/07/smithson-closes-in-on-2-billion/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Blue Whale Growth Fund: The Next Big Thing?</title>
		<link>https://www.itinvestor.co.uk/2020/06/blue-whale-growth-fund-the-next-big-thing/</link>
					<comments>https://www.itinvestor.co.uk/2020/06/blue-whale-growth-fund-the-next-big-thing/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 10:40:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Lindsell Train]]></category>
		<category><![CDATA[Peter Hargreaves]]></category>
		<category><![CDATA[Stephen Yiu]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3921</guid>

					<description><![CDATA[<p>Blue Whale Growth Fund has come into its own in 2020. Since its launch in 2017, its performance is now comfortably ahead of both Fundsmith Equity and Lindsell Train Global. Key Stats For Blue Whale Growth Fund Launched: September 2017 Manager: Stephen Yiu (turns 42 in July, manager since launch) Management firm: Blue Whale Capital&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/06/blue-whale-growth-fund-the-next-big-thing/">Blue Whale Growth Fund: The Next Big Thing?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/06/blue-whale-growth-fund-the-next-big-thing/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Combining Fundsmith Equity And Lindsell Train Global Equity</title>
		<link>https://www.itinvestor.co.uk/2020/05/combining-fundsmith-equity-and-lindsell-train-global-equity/</link>
					<comments>https://www.itinvestor.co.uk/2020/05/combining-fundsmith-equity-and-lindsell-train-global-equity/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Fri, 01 May 2020 09:25:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Lindsell Train]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3611</guid>

					<description><![CDATA[<p>Many UK investors own either one or both of Fundsmith Equity and Lindsell Train Global Equity. There&#8217;s some overlap in their holdings, but how do their portfolios look if you put them together? I own both funds and due to their similar investing styles, I tend to think of them as one giant position within&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/05/combining-fundsmith-equity-and-lindsell-train-global-equity/">Combining Fundsmith Equity And Lindsell Train Global Equity</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/05/combining-fundsmith-equity-and-lindsell-train-global-equity/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Smithson And Coping With Market Wobbles</title>
		<link>https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/</link>
					<comments>https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 10:20:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3498</guid>

					<description><![CDATA[<p>Smithson, Fundsmith&#8217;s global small-cap investment trust, has had an eventful 2020. Its wild movements are a perfect example of why trusts can be a little bit tougher to own than other funds when the market goes through a rocky patch. Between 19 February and 28 February, Smithson&#8217;s shares plunged 18% as markets struggled to assess&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/">Smithson And Coping With Market Wobbles</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/03/smithson-and-coping-with-market-wobbles/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Fundsmith Equity And Lindsell Train Global: A Year Of Two Halves</title>
		<link>https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/</link>
					<comments>https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 10:30:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Lindsell Train]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3188</guid>

					<description><![CDATA[<p>It&#8217;s been a great year for global markets. While the &#8220;superstar funds&#8221; of recent years &#8212; Fundsmith Equity and Lindsell Train Global &#8212; have both done pretty well they&#8217;ve tailed off in recent months. I looked at these two funds back in April &#8212; and I own both despite their many similarities in investing style.&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/">Fundsmith Equity And Lindsell Train Global: A Year Of Two Halves</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Catching Up: Fundsmith Emerging Equities, Independent IT, Rights &#038; Issues</title>
		<link>https://www.itinvestor.co.uk/2019/11/catching-up-fundsmith-emerging-equities-independent-it-rights-issues/</link>
					<comments>https://www.itinvestor.co.uk/2019/11/catching-up-fundsmith-emerging-equities-independent-it-rights-issues/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 12:45:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Fundsmith Emerging Equities]]></category>
		<category><![CDATA[Independent Investment Trust]]></category>
		<category><![CDATA[Max Ward]]></category>
		<category><![CDATA[Rights & Issues]]></category>
		<category><![CDATA[Simon Knott]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3071</guid>

					<description><![CDATA[<p>Here&#8217;s another refresher on some of the investment trusts I featured in the early days of this blog. One has its problems but the other two still have appeal. I reviewed Schiehallion, Tetragon, Mobius, and Hipgnosis in an earlier article. This time, I&#8217;m checking in on Mssrs Smith, Ward, and Knott. Let&#8217;s kick off with&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/11/catching-up-fundsmith-emerging-equities-independent-it-rights-issues/">Catching Up: Fundsmith Emerging Equities, Independent IT, Rights &#038; Issues</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/11/catching-up-fundsmith-emerging-equities-independent-it-rights-issues/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
