<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global sector Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Fri, 06 Jan 2023 12:22:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Global sector Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Long-Term Returns Of The Oldest Trusts</title>
		<link>https://www.itinvestor.co.uk/2022/02/long-term-returns-of-the-oldest-trusts/</link>
					<comments>https://www.itinvestor.co.uk/2022/02/long-term-returns-of-the-oldest-trusts/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 16:56:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Investment trust statistics]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[UK equity income sector]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5572</guid>

					<description><![CDATA[<p>A useful piece of research has just popped into my inbox courtesy of the AIC. It looks at the long-term performance &#8212; the last 10, 20, and 30 years to 31 January 2022 &#8212; of the oldest investment trusts. It&#8217;s in honour of the Queen&#8217;s Platinum Jubilee and highlights the 35 investment companies that have&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2022/02/long-term-returns-of-the-oldest-trusts/">Long-Term Returns Of The Oldest Trusts</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2022/02/long-term-returns-of-the-oldest-trusts/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Keystone Positive Change: Profit And Purpose</title>
		<link>https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/</link>
					<comments>https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 05 May 2021 09:00:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Fund manager changes]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Keystone Positive Change]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5139</guid>

					<description><![CDATA[<p>Baillie Gifford&#8217;s newest investment trust, Keystone Positive Change, got off to a volatile start earlier this year but its managers have their eyes fixed firmly on the long term. Perhaps somewhat hastily, I took an initial stake in Keystone when it proposed the manager change in late 2020. I added a little more before the&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/">Keystone Positive Change: Profit And Purpose</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>JPMorgan Global Growth &#038; Income: Concentrating Its Firepower</title>
		<link>https://www.itinvestor.co.uk/2021/04/jpmorgan-global-growth-income-concentrating-its-firepower/</link>
					<comments>https://www.itinvestor.co.uk/2021/04/jpmorgan-global-growth-income-concentrating-its-firepower/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 11:00:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global equity income sector]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Income trusts]]></category>
		<category><![CDATA[JPMorgan Global Growth & Income]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5069</guid>

					<description><![CDATA[<p>JPMorgan Global Growth &#38; Income is quite a mouthful but this investment trust has sneakily become one of my largest positions in the last few years. I first bought in late 2017 and followed this up with two chunky top-ups in 2018. After a decade in charge, the trust&#8217;s then-manager decided on a career change&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/04/jpmorgan-global-growth-income-concentrating-its-firepower/">JPMorgan Global Growth &#038; Income: Concentrating Its Firepower</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/04/jpmorgan-global-growth-income-concentrating-its-firepower/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>10 Years Of Lindsell Train Global Equity</title>
		<link>https://www.itinvestor.co.uk/2021/02/10-years-of-lindsell-train-global-equity/</link>
					<comments>https://www.itinvestor.co.uk/2021/02/10-years-of-lindsell-train-global-equity/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 10:00:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Lindsell Train]]></category>
		<category><![CDATA[Michael Lindsell]]></category>
		<category><![CDATA[Nick Train]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4811</guid>

					<description><![CDATA[<p>Next month sees the tenth anniversary of Lindsell Train Global Equity, one of the UK&#8217;s most popular funds. At the time of writing, it&#8217;s up 373% since it launched which represents an annualised return of 17%. I&#8217;ve been invested in this fund since April 2016, so roughly half the time it&#8217;s been available. However, it&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/02/10-years-of-lindsell-train-global-equity/">10 Years Of Lindsell Train Global Equity</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/02/10-years-of-lindsell-train-global-equity/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>Keystone Positive Change: Baillie Gifford&#8217;s Latest Win</title>
		<link>https://www.itinvestor.co.uk/2020/12/keystone-positive-change-baillie-giffords-latest-win/</link>
					<comments>https://www.itinvestor.co.uk/2020/12/keystone-positive-change-baillie-giffords-latest-win/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 11:30:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Keystone Positive Change]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4637</guid>

					<description><![CDATA[<p>Baillie Gifford&#8217;s plan for world domination continues. It has been put forward as the new manager of Keystone Investment Trust, which is set to adopt its &#8216;Positive Change&#8217; investment philosophy. Investors seem to like the idea. The shares closed up 9% on the day the news was announced, having at one point been 16% higher.&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/12/keystone-positive-change-baillie-giffords-latest-win/">Keystone Positive Change: Baillie Gifford&#8217;s Latest Win</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/12/keystone-positive-change-baillie-giffords-latest-win/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>Martin Currie Global Portfolio: A Little-Known Gem?</title>
		<link>https://www.itinvestor.co.uk/2020/10/martin-currie-global-portfolio-a-little-known-gem/</link>
					<comments>https://www.itinvestor.co.uk/2020/10/martin-currie-global-portfolio-a-little-known-gem/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 13:45:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Martin Currie Global Portfolio]]></category>
		<category><![CDATA[Zehrid Osmani]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4441</guid>

					<description><![CDATA[<p>Since Zehrid Osmani took over Martin Currie Global Portfolio just over two years ago, it&#8217;s become one of the best-performing global investment trusts. Of course, two years is a very short period to judge any investment. Although, as it includes the dip in the last quarter of 2018 and this year&#8217;s COVID-19 shakeout, you could&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/10/martin-currie-global-portfolio-a-little-known-gem/">Martin Currie Global Portfolio: A Little-Known Gem?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/10/martin-currie-global-portfolio-a-little-known-gem/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>10 Years Of Fundsmith Equity</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/</link>
					<comments>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 08:30:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310</guid>

					<description><![CDATA[<p>On 1 November 2020, the UK&#8217;s largest fund, Fundsmith Equity, will celebrate its tenth birthday. A fair amount about this fund has changed over the past decade but a lot more has stayed the same. I&#8217;ve long been a fan of Terry Smith and Fundsmith&#8217;s no-nonsense approach to investing. Indeed, a copy of Smith&#8217;s 1992&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/">10 Years Of Fundsmith Equity</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Is QQQ All You Need To Do?</title>
		<link>https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/</link>
					<comments>https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 08:40:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Allianz Technology Trust]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Massive hindsight bias]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Passive investing]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Technology trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4127</guid>

					<description><![CDATA[<p>QQQ is the ticker for the most popular Nasdaq 100 ETF in the US. With $135bn in assets, it&#8217;s about five times the size of Fundsmith Equity, the UK&#8217;s largest fund. And it&#8217;s beaten pretty much every single UK investment trust and open-ended fund over the last decade. What&#8217;s in it? QQQ consists of the&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/">Is QQQ All You Need To Do?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>2020: The Year Of Baillie Gifford</title>
		<link>https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/</link>
					<comments>https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 13:45:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Technology trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4100</guid>

					<description><![CDATA[<p>The various investment trusts and funds run by Baillie Gifford are dominating the performance charts this year. It&#8217;s no flash in the pan, though, as their long-term record is arguably even more impressive. Of the 11 investment trusts run by Baillie Gifford, 10 are in profit for 2020. The laggard is UK Growth, which is&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/">2020: The Year Of Baillie Gifford</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
	</channel>
</rss>
