<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caledonia Investments Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/caledonia-investments/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Mon, 13 Sep 2021 16:22:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Caledonia Investments Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Q1 2021: Rotation, Rotation, Rotation</title>
		<link>https://www.itinvestor.co.uk/2021/04/q1-2021-rotation-rotation-rotation/</link>
					<comments>https://www.itinvestor.co.uk/2021/04/q1-2021-rotation-rotation-rotation/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 14:00:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acorn Income Fund]]></category>
		<category><![CDATA[Caledonia Investments]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4956</guid>

					<description><![CDATA[<p>After three and a bit years, I&#8217;ve slipped back to being level with the global tracker that I use as my main benchmark. Overall performance to 31 Mar 2021 Portfolio / Benchmark Q1 2021 Annualised since Jan 2018 My portfolio +1.8% +9.9% Vanguard FTSE Global All Cap (fund) +4.0% +9.9% Vanguard LifeStrategy 60 (fund) +0.9%&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/04/q1-2021-rotation-rotation-rotation/">Q1 2021: Rotation, Rotation, Rotation</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/04/q1-2021-rotation-rotation-rotation/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Caledonia Investments: Keeping It In The Family</title>
		<link>https://www.itinvestor.co.uk/2020/12/caledonia-investments/</link>
					<comments>https://www.itinvestor.co.uk/2020/12/caledonia-investments/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 11:00:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caledonia Investments]]></category>
		<category><![CDATA[Flexible investment sector]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4564</guid>

					<description><![CDATA[<p>Caledonia Investments is one of several &#8216;family-run&#8217; investment trusts that have very respectable long-term records but have struggled to keep up with global market indices in recent years. Its nearest equivalents are probably RIT Capital Partners and Hansa, rather than investment trusts like Witan and Brunner where the family concerned have now taken more of&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/12/caledonia-investments/">Caledonia Investments: Keeping It In The Family</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/12/caledonia-investments/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Caledonia Bets Big On Private Equity</title>
		<link>https://www.itinvestor.co.uk/2019/08/caledonia-bets-big-on-private-equity/</link>
					<comments>https://www.itinvestor.co.uk/2019/08/caledonia-bets-big-on-private-equity/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 06 Aug 2019 08:00:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caledonia Investments]]></category>
		<category><![CDATA[Flexible investment sector]]></category>
		<category><![CDATA[Private equity sector]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=2634</guid>

					<description><![CDATA[<p>Caledonia's most recent financial year was pretty good, but its discount and costs remain an issue. </p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/08/caledonia-bets-big-on-private-equity/">Caledonia Bets Big On Private Equity</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/08/caledonia-bets-big-on-private-equity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Key Information I&#8217;d Like To See</title>
		<link>https://www.itinvestor.co.uk/2019/04/key-information-id-like-to-see/</link>
					<comments>https://www.itinvestor.co.uk/2019/04/key-information-id-like-to-see/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 04 Apr 2019 11:35:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caledonia Investments]]></category>
		<category><![CDATA[Investment costs]]></category>
		<category><![CDATA[Investment trust statistics]]></category>
		<category><![CDATA[Key Information Document]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1890</guid>

					<description><![CDATA[<p>There's a ton of information that investment trusts could put in the much-maligned Key Information Document. Here's my wish list.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/04/key-information-id-like-to-see/">Key Information I&#8217;d Like To See</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/04/key-information-id-like-to-see/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>The Caledonia Conundrum: Will That Discount Ever Narrow?</title>
		<link>https://www.itinvestor.co.uk/2018/09/the-caledonia-conundrum/</link>
					<comments>https://www.itinvestor.co.uk/2018/09/the-caledonia-conundrum/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 15:18:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caledonia Investments]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Premiums and discounts]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=487</guid>

					<description><![CDATA[<p>Despite decent long-term performance and 51 years of rising dividends, Caledonia Investments continues to trade at discount of nearly 20%.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2018/09/the-caledonia-conundrum/">The Caledonia Conundrum: Will That Discount Ever Narrow?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2018/09/the-caledonia-conundrum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
