<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Mortgage Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/scottish-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Sun, 12 Sep 2021 10:38:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Scottish Mortgage Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Schiehallion Fund: Early And Patient</title>
		<link>https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/</link>
					<comments>https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 10:00:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Baillie Gifford US Growth]]></category>
		<category><![CDATA[C shares]]></category>
		<category><![CDATA[Edinburgh Worldwide]]></category>
		<category><![CDATA[Growth capital sector]]></category>
		<category><![CDATA[Private equity sector]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[The Schiehallion Fund]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5282</guid>

					<description><![CDATA[<p>The Schiehallion Fund was given a low-key launch by Baillie Gifford in March 2019 as it was designed primarily for institutional investors. After a recent $700m fundraising, it&#8217;s now become one of Baillie Gifford&#8217;s largest investment trusts. What Schiehallion does This section from Schiehallion&#8217;s latest accounts sums things up pretty well: We launched Schiehallion two&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/">The Schiehallion Fund: Early And Patient</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Is QQQ All You Need To Do?</title>
		<link>https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/</link>
					<comments>https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 08:40:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Allianz Technology Trust]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Massive hindsight bias]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Passive investing]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Technology trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4127</guid>

					<description><![CDATA[<p>QQQ is the ticker for the most popular Nasdaq 100 ETF in the US. With $135bn in assets, it&#8217;s about five times the size of Fundsmith Equity, the UK&#8217;s largest fund. And it&#8217;s beaten pretty much every single UK investment trust and open-ended fund over the last decade. What&#8217;s in it? QQQ consists of the&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/">Is QQQ All You Need To Do?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/08/is-qqq-all-you-need-to-do/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>2020: The Year Of Baillie Gifford</title>
		<link>https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/</link>
					<comments>https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 13:45:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Technology trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4100</guid>

					<description><![CDATA[<p>The various investment trusts and funds run by Baillie Gifford are dominating the performance charts this year. It&#8217;s no flash in the pan, though, as their long-term record is arguably even more impressive. Of the 11 investment trusts run by Baillie Gifford, 10 are in profit for 2020. The laggard is UK Growth, which is&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/">2020: The Year Of Baillie Gifford</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/08/2020-the-year-of-baillie-gifford/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Scottish Mortgage: The Biggest And The Best?</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/</link>
					<comments>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 20 May 2020 13:15:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Tom Slater]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737</guid>

					<description><![CDATA[<p>Not only is Scottish Mortgage currently the biggest UK-listed investment trust with a market cap of over £10 billion, but it&#8217;s also been one of the best performers over the last few decades. Scottish Mortgage is also one of the old guard of the investment trust sector, having been launched in 1909 as Straits Mortgage&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/">Scottish Mortgage: The Biggest And The Best?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Fundsmith Equity And Lindsell Train Global: A Year Of Two Halves</title>
		<link>https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/</link>
					<comments>https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 10:30:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Lindsell Train]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3188</guid>

					<description><![CDATA[<p>It&#8217;s been a great year for global markets. While the &#8220;superstar funds&#8221; of recent years &#8212; Fundsmith Equity and Lindsell Train Global &#8212; have both done pretty well they&#8217;ve tailed off in recent months. I looked at these two funds back in April &#8212; and I own both despite their many similarities in investing style.&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/">Fundsmith Equity And Lindsell Train Global: A Year Of Two Halves</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/12/fundsmith-equity-and-lindsell-train-global-a-year-of-two-halves/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>A Tempting Time To Turn To Tech</title>
		<link>https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/</link>
					<comments>https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 14:15:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Allianz Technology Trust]]></category>
		<category><![CDATA[Edinburgh Worldwide]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Herald Investment Trust]]></category>
		<category><![CDATA[Manchester & London]]></category>
		<category><![CDATA[Polar Capital Technology]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Technology trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1595</guid>

					<description><![CDATA[<p>Who are the runners and riders when it comes to technology-focused investment trusts? Six stand out to me right now</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/">A Tempting Time To Turn To Tech</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
