<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund manager changes Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/fund-manager-changes/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Sun, 12 Sep 2021 10:34:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Fund manager changes Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keystone Positive Change: Profit And Purpose</title>
		<link>https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/</link>
					<comments>https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 05 May 2021 09:00:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Fund manager changes]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Keystone Positive Change]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5139</guid>

					<description><![CDATA[<p>Baillie Gifford&#8217;s newest investment trust, Keystone Positive Change, got off to a volatile start earlier this year but its managers have their eyes fixed firmly on the long term. Perhaps somewhat hastily, I took an initial stake in Keystone when it proposed the manager change in late 2020. I added a little more before the&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/">Keystone Positive Change: Profit And Purpose</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/05/keystone-positive-change-profit-and-purpose/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>All Change At Acorn Income Fund?</title>
		<link>https://www.itinvestor.co.uk/2021/04/all-change-at-acorn-income-fund/</link>
					<comments>https://www.itinvestor.co.uk/2021/04/all-change-at-acorn-income-fund/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 09:55:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acorn Income Fund]]></category>
		<category><![CDATA[Fund manager changes]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5093</guid>

					<description><![CDATA[<p>Acorn Income Fund, one of my UK smaller company trusts, could be set for a major shake-up later this year after its directors announced a strategic review. While Acorn&#8217;s long-term performance has been decent, with an annualised return of 12.2% from launch in February 1999 to the end of 2020, the last few years have&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/04/all-change-at-acorn-income-fund/">All Change At Acorn Income Fund?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/04/all-change-at-acorn-income-fund/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>When Investment Trusts Fire Their Managers</title>
		<link>https://www.itinvestor.co.uk/2021/04/when-investment-trusts-fire-their-managers/</link>
					<comments>https://www.itinvestor.co.uk/2021/04/when-investment-trusts-fire-their-managers/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 08:52:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Baillie Gifford China Growth]]></category>
		<category><![CDATA[China sector]]></category>
		<category><![CDATA[Edinburgh Investment Trust]]></category>
		<category><![CDATA[Fund manager changes]]></category>
		<category><![CDATA[Income trusts]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[UK equity income sector]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4975</guid>

					<description><![CDATA[<p>Possibly the hardest decision the directors of an investment trust have to make is when to change management firm. It&#8217;s a tricky situation for us mere mortal investors as well. We don&#8217;t have to go through all the legwork of assessing dozens of potential suitors, but we do have to decide whether we are happy&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/04/when-investment-trusts-fire-their-managers/">When Investment Trusts Fire Their Managers</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/04/when-investment-trusts-fire-their-managers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlackRock Smaller Companies: Small-Cap Star Prentis Retires</title>
		<link>https://www.itinvestor.co.uk/2019/05/blackrock-smaller-companies-small-cap-star-prentis-retires/</link>
					<comments>https://www.itinvestor.co.uk/2019/05/blackrock-smaller-companies-small-cap-star-prentis-retires/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 07 May 2019 08:30:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BlackRock Smaller Companies]]></category>
		<category><![CDATA[Fund manager changes]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=2240</guid>

					<description><![CDATA[<p>After 16 years of beating his benchmark every single year, Mike Prentis is to step down as the lead manager of BlackRock Smaller Companies. His successor has big shoes to fill!</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/05/blackrock-smaller-companies-small-cap-star-prentis-retires/">BlackRock Smaller Companies: Small-Cap Star Prentis Retires</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/05/blackrock-smaller-companies-small-cap-star-prentis-retires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JPMorgan Global Growth &#038; Income: The Dreaded Manager Change</title>
		<link>https://www.itinvestor.co.uk/2019/04/jpmorgan-global-growth-income-dreaded-manager-change/</link>
					<comments>https://www.itinvestor.co.uk/2019/04/jpmorgan-global-growth-income-dreaded-manager-change/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 12:20:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fund manager changes]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[JPMorgan Global Growth & Income]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1867</guid>

					<description><![CDATA[<p>One thing that stirs me from my slumber when it comes to my investment trust portfolio is when there is a change of manager. It doesn&#8217;t happen very often, and it typically doesn&#8217;t require evasive action, but it does mean that I tend to watch events a little more closely. JPMorgan Global Growth &#38; Income,&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/04/jpmorgan-global-growth-income-dreaded-manager-change/">JPMorgan Global Growth &#038; Income: The Dreaded Manager Change</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/04/jpmorgan-global-growth-income-dreaded-manager-change/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
