<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio reviews Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/portfolio-reviews/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Mon, 24 Nov 2025 11:56:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Portfolio reviews Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My H1 2025 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2025/07/my-h1-2025-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2025/07/my-h1-2025-portfolio-review/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 08:44:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6496</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the first half of 2025. I ended the period up 0.4%, the same as global markets, while the investment trust index did better, gaining 4.6%. My performance This table summarises my returns against a range of comparators: Portfolio/comparators H1 2025 2024 2023 2022 Since Jan 2018 My portfolio +0.4% +10.1% +9.2%&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2025/07/my-h1-2025-portfolio-review/">My H1 2025 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2025/07/my-h1-2025-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My 2024 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2025/01/my-2024-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2025/01/my-2024-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 15:27:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6433</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for 2024. I ended the year up 10% while global markets rose 18% and the investment trust index gained 9%. My performance This table summarises my returns against a range of comparators: Portfolio/comparators 2024 2023 2022 Since Jan 2018 My portfolio +10.1% +9.2% -13.0% +7.2% pa Vanguard FTSE Global All Cap&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2025/01/my-2024-portfolio-review/">My 2024 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2025/01/my-2024-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>My Q3 2024 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2024/10/my-q3-2024-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2024/10/my-q3-2024-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:52:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6368</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the third quarter of 2024. I was up 7.5% over the first nine months of the year while global markets rose 12% and the investment trust index gained 6%. My performance This table summarises both my recent and longer-term performance against a range of comparators: Portfolio/comparators YTD 2024 2023 2022&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2024/10/my-q3-2024-portfolio-review/">My Q3 2024 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2024/10/my-q3-2024-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>My H1 2024 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2024/07/my-h1-2024-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2024/07/my-h1-2024-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Sun, 07 Jul 2024 16:00:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6334</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the first half of 2024. I was up 7.1% while global markets rose 11.1% and the trust sector gained 5.8%. My performance This table summarises both my recent and longer-term performance against a range of comparators: Portfolio/comparators H1 2024 2023 2022 Annualised since Jan 2018 My portfolio +7.1% +9.2% -13.0%&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2024/07/my-h1-2024-portfolio-review/">My H1 2024 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2024/07/my-h1-2024-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Q1 2024 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2024/04/q1-2024-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2024/04/q1-2024-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 14:52:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6293</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the first quarter of 2024. I was up 4.2% while global markets powered ahead once again with an 8.6% gain. My performance This table summarises both my recent and longer-term performance against a range of comparators: Portfolio/comparators Q1 2024 2023 2022 Annualised since Jan 2018 My portfolio +4.2% +9.2% -13.0%&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2024/04/q1-2024-portfolio-review/">Q1 2024 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2024/04/q1-2024-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>My 2023 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2024/01/my-2023-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2024/01/my-2023-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 14:45:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6211</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for 2023. I ended the year up 9%, global markets rose around 15%, and the investment trust index gained 5%. My performance This table summarises both my recent and longer-term performance against a range of comparators: Portfolio/comparators 2023 2022 2021 Annualised since Jan 2018 My portfolio +9.2% -13.0% +16.2% +6.7% Vanguard&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2024/01/my-2023-portfolio-review/">My 2023 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2024/01/my-2023-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>My Q3 2023 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2023/10/my-q3-2023-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2023/10/my-q3-2023-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 13:38:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6140</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the third quarter of 2023. I am up 2% year-to-date having been up 4% at the end of June. Global markets have risen 8% year-to-date while the investment trust index has lost 3%. My performance This table summarises both my recent and longer-term performance against a few comparators: Portfolio/comparators Q1-Q3&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2023/10/my-q3-2023-portfolio-review/">My Q3 2023 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2023/10/my-q3-2023-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>My H1 2023 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2023/07/my-h1-2023-portfolio-review/</link>
					<comments>https://www.itinvestor.co.uk/2023/07/my-h1-2023-portfolio-review/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Sun, 09 Jul 2023 14:45:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=6084</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the first half of 2023. I was up 4% while global markets were up 7% and the investment trust index was down 3%. My performance This table summarises my recent and longer-term performance against the usual range of comparators: Portfolio/comparators H1 2023 FY 2022 FY 2021 Annualised since Jan 2018&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2023/07/my-h1-2023-portfolio-review/">My H1 2023 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2023/07/my-h1-2023-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My 2022 Portfolio Review</title>
		<link>https://www.itinvestor.co.uk/2023/01/my-q4-2022-review/</link>
					<comments>https://www.itinvestor.co.uk/2023/01/my-q4-2022-review/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 16:25:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio reviews]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5904</guid>

					<description><![CDATA[<p>Here&#8217;s my portfolio review for the fourth quarter of 2022. I ended the year down 13% while global markets fell 8% in sterling terms. My performance I&#8217;ve been tracking my portfolio returns on this website for five years although I started out as an active investor back in 1995. Here&#8217;s a quick summary of my&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2023/01/my-q4-2022-review/">My 2022 Portfolio Review</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2023/01/my-q4-2022-review/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
	</channel>
</rss>
