<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging markets sector Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Mon, 13 Sep 2021 16:25:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Emerging markets sector Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fundsmith Emerging Equities: Still Work-In-Progress?</title>
		<link>https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/</link>
					<comments>https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 10:20:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging markets sector]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Fundsmith Emerging Equities]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5247</guid>

					<description><![CDATA[<p>Fundsmith Emerging Equities Trust, often shortened to FEET, is still struggling to keep up with its benchmark despite a lot of tinkering over the past few years. FEET was launched on 25 June 2014, making it seven years old later this month. Its IPO raised £193m, a not-insignificant sum that made it one of the&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/">Fundsmith Emerging Equities: Still Work-In-Progress?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/06/fundsmith-emerging-equities-still-work-in-progress/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>China Investment Trusts Come Of Age</title>
		<link>https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/</link>
					<comments>https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 09:30:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Baillie Gifford China Growth]]></category>
		<category><![CDATA[China sector]]></category>
		<category><![CDATA[Emerging markets sector]]></category>
		<category><![CDATA[Fidelity China Special Situations]]></category>
		<category><![CDATA[JPMorgan China Growth & Income]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4197</guid>

					<description><![CDATA[<p>The Chinese stock market has been one of 2020&#8217;s top performers. Up 19% in sterling terms, it&#8217;s well ahead of the US&#8217;s 10% gain and the UK&#8217;s sickly 19% drop. For a long time, though, investing in China has been both difficult and disappointing. Take a look at the MSCI China index and you&#8217;ll see&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/">China Investment Trusts Come Of Age</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Murray International: Zigging When Others Zag</title>
		<link>https://www.itinvestor.co.uk/2019/03/murray-international-zigging-when-others-zag/</link>
					<comments>https://www.itinvestor.co.uk/2019/03/murray-international-zigging-when-others-zag/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 13:30:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bruce Stout]]></category>
		<category><![CDATA[Emerging markets sector]]></category>
		<category><![CDATA[Global equity income sector]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Income trusts]]></category>
		<category><![CDATA[Murray International]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=782</guid>

					<description><![CDATA[<p>It's been a tough few years for Murray International but this popular global investment trust certainly offers something a little different while yielding well in excess of 4%.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/03/murray-international-zigging-when-others-zag/">Murray International: Zigging When Others Zag</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/03/murray-international-zigging-when-others-zag/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mobius Investment Trust: Truly Active Emerging Markets</title>
		<link>https://www.itinvestor.co.uk/2018/09/mobius-investment-trust-new-frontiers/</link>
					<comments>https://www.itinvestor.co.uk/2018/09/mobius-investment-trust-new-frontiers/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 15:55:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging markets sector]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[Mobius Capital Partners]]></category>
		<category><![CDATA[Mobius Investment Trust]]></category>
		<category><![CDATA[New issues]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=460</guid>

					<description><![CDATA[<p>Mobius Investment Trust is looking to take advantage of a big valuation gap between developed and emerging markets.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2018/09/mobius-investment-trust-new-frontiers/">Mobius Investment Trust: Truly Active Emerging Markets</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2018/09/mobius-investment-trust-new-frontiers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Fundsmith Emerging Equities Find Its FEET?</title>
		<link>https://www.itinvestor.co.uk/2018/07/fundsmith-emerging-equities/</link>
					<comments>https://www.itinvestor.co.uk/2018/07/fundsmith-emerging-equities/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 09:13:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging markets sector]]></category>
		<category><![CDATA[Fundsmith]]></category>
		<category><![CDATA[Fundsmith Emerging Equities]]></category>
		<category><![CDATA[Terry Smith]]></category>
		<guid isPermaLink="false">http://www.itinvestor.co.uk/?p=311</guid>

					<description><![CDATA[<p>Fundsmith Emerging Equities has had a quiet four years since it joined the market, but the pieces all look to be in place for a better run of form.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2018/07/fundsmith-emerging-equities/">Can Fundsmith Emerging Equities Find Its FEET?</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2018/07/fundsmith-emerging-equities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
