<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Worldwide Archives &#8211; IT Investor</title>
	<atom:link href="https://www.itinvestor.co.uk/tag/edinburgh-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Wed, 30 Jun 2021 10:32:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itinvestor.co.uk/wp-content/uploads/2019/08/cropped-IT_icon-32x32.png</url>
	<title>Edinburgh Worldwide Archives &#8211; IT Investor</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Schiehallion Fund: Early And Patient</title>
		<link>https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/</link>
					<comments>https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 10:00:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford]]></category>
		<category><![CDATA[Baillie Gifford US Growth]]></category>
		<category><![CDATA[C shares]]></category>
		<category><![CDATA[Edinburgh Worldwide]]></category>
		<category><![CDATA[Growth capital sector]]></category>
		<category><![CDATA[Private equity sector]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[The Schiehallion Fund]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=5282</guid>

					<description><![CDATA[<p>The Schiehallion Fund was given a low-key launch by Baillie Gifford in March 2019 as it was designed primarily for institutional investors. After a recent $700m fundraising, it&#8217;s now become one of Baillie Gifford&#8217;s largest investment trusts. What Schiehallion does This section from Schiehallion&#8217;s latest accounts sums things up pretty well: We launched Schiehallion two&#8230;&#160;</p>
<p>The post <a href="https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/">The Schiehallion Fund: Early And Patient</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2021/06/the-schiehallion-fund-early-and-patient/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>A Tempting Time To Turn To Tech</title>
		<link>https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/</link>
					<comments>https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/#respond</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 14:15:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Allianz Technology Trust]]></category>
		<category><![CDATA[Edinburgh Worldwide]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Herald Investment Trust]]></category>
		<category><![CDATA[Manchester & London]]></category>
		<category><![CDATA[Polar Capital Technology]]></category>
		<category><![CDATA[Scottish Mortgage]]></category>
		<category><![CDATA[Technology trusts]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1595</guid>

					<description><![CDATA[<p>Who are the runners and riders when it comes to technology-focused investment trusts? Six stand out to me right now</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/">A Tempting Time To Turn To Tech</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/03/a-tempting-time-to-turn-to-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Search For Global Small-Cap Funds</title>
		<link>https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/</link>
					<comments>https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/#comments</comments>
		
		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 14:28:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baillie Gifford Shin Nippon]]></category>
		<category><![CDATA[BMO Global Smaller]]></category>
		<category><![CDATA[Edinburgh Worldwide]]></category>
		<category><![CDATA[Global sector]]></category>
		<category><![CDATA[Marwyn Value Investors]]></category>
		<category><![CDATA[Oryx International Growth]]></category>
		<category><![CDATA[Scotgems]]></category>
		<category><![CDATA[Small-cap investment trusts]]></category>
		<category><![CDATA[Smithson Investment Trust]]></category>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=1184</guid>

					<description><![CDATA[<p>While it's pretty easy to find a UK small-cap investment trust, pickings when it comes to global small-cap funds seem a lot slimmer.</p>
<p>The post <a href="https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/">The Search For Global Small-Cap Funds</a> appeared first on <a href="https://www.itinvestor.co.uk">IT Investor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itinvestor.co.uk/2019/01/the-fruitless-search-for-global-small-caps/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>
