<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BB Healthcare Trust: Curing The Health System	</title>
	<atom:link href="https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/</link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Tue, 01 Mar 2022 18:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Trevor		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4871</link>

		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Sat, 13 Mar 2021 12:01:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4871</guid>

					<description><![CDATA[Many thanks Stuart for taking the time to write this article. I hold International Biotechnology (IBT) and Worldwide Healthcare (WWH) and although it&#039;s early days since I&#039;ve invested, I&#039;m pleased so far with their performance. There is a little bit of overlap with their holdings but not much. I guess it&#039;s a bit like holding a Global IT, so many of them have either Microsoft or Tencent or both!
On first glance I don&#039;t think there&#039;s much of an overlap of BBH with either IBT or WWH.
I will take a more detailed look at BB Healthcare, interesting article.
Thank you.]]></description>
			<content:encoded><![CDATA[<p>Many thanks Stuart for taking the time to write this article. I hold International Biotechnology (IBT) and Worldwide Healthcare (WWH) and although it&#8217;s early days since I&#8217;ve invested, I&#8217;m pleased so far with their performance. There is a little bit of overlap with their holdings but not much. I guess it&#8217;s a bit like holding a Global IT, so many of them have either Microsoft or Tencent or both!<br />
On first glance I don&#8217;t think there&#8217;s much of an overlap of BBH with either IBT or WWH.<br />
I will take a more detailed look at BB Healthcare, interesting article.<br />
Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick.		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4864</link>

		<dc:creator><![CDATA[Nick.]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4864</guid>

					<description><![CDATA[Addendum: I meant to say BIOG was on a 9% discount a year ago! Sorry.]]></description>
			<content:encoded><![CDATA[<p>Addendum: I meant to say BIOG was on a 9% discount a year ago! Sorry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick.		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4863</link>

		<dc:creator><![CDATA[Nick.]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4863</guid>

					<description><![CDATA[Hi; good analysis here again. I&#039;ve never owned BBH but I have owned Biotech Growth (BIOG) for many years and every £1 I invested is now worth £5, so obviously I&#039;m very happy and have no plans to jump ship. But I thought I&#039;d make some comments regarding BB anyway.
The dividend yield of 3.5% is a distinguishing feature and may appeal to those seeking extra income. It probably adds some downside protection as we can see from the relative outperformance during the downturn. Personally I consider the biotech sector is one better suited for capital growth.
I don&#039;t like trusts which don&#039;t publish full portfolio listings because I can&#039;t really see a reason not to. This has certainly put me off investing in other trusts before.
At the moment BBH is on a 3% premium and BIOG a 2% discount (Sharescope). So perhaps BIOG looks better value, but a year ago BBH was on 1% discount and BIOG a 5% discount, so relatively BIOG has moved further.
I&#039;d certainly consider BBH if I was a new investor to the sector but I wouldn&#039;t consider it a &quot;slam-dunk&quot; compared to others; so smaller holdings in 2/3 trusts (like yourself) could be the way to go.
Interesting analysis; thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi; good analysis here again. I&#8217;ve never owned BBH but I have owned Biotech Growth (BIOG) for many years and every £1 I invested is now worth £5, so obviously I&#8217;m very happy and have no plans to jump ship. But I thought I&#8217;d make some comments regarding BB anyway.<br />
The dividend yield of 3.5% is a distinguishing feature and may appeal to those seeking extra income. It probably adds some downside protection as we can see from the relative outperformance during the downturn. Personally I consider the biotech sector is one better suited for capital growth.<br />
I don&#8217;t like trusts which don&#8217;t publish full portfolio listings because I can&#8217;t really see a reason not to. This has certainly put me off investing in other trusts before.<br />
At the moment BBH is on a 3% premium and BIOG a 2% discount (Sharescope). So perhaps BIOG looks better value, but a year ago BBH was on 1% discount and BIOG a 5% discount, so relatively BIOG has moved further.<br />
I&#8217;d certainly consider BBH if I was a new investor to the sector but I wouldn&#8217;t consider it a &#8220;slam-dunk&#8221; compared to others; so smaller holdings in 2/3 trusts (like yourself) could be the way to go.<br />
Interesting analysis; thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Global Investor		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4862</link>

		<dc:creator><![CDATA[Global Investor]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 13:18:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4862</guid>

					<description><![CDATA[Very interesting review as I had not reviewed the Trust previously. I would have no issues with it except the lack of transparency on their list of holdings but can live with that as the sector breakdowns are given. Would certainly look at it as I think Genetics is going to be big in medicine going forward. I personally own one Genetic company - Fulgent Genetics (FGLT) and is powering ahead despite being very young with a bit of a wobble with the recent downturn in Tech stocks. The Europeans are the leaders in Healthcare/Pharma and new products processes so it is difficult to know which one to go for. The CEOs of the vaccine companies involved in Covid-19 are nearly all French/German. This comes from the embracing of STEM by European countries including Ireland since the 1960s. The UK unfortunately whilst they have great Universities they are not linked to the practical business world. Even the Oxford/AstraZenica vaccine involves EU/Irish lead scientists - Professors Hill and Lambe.  So for me using a Trust makes sense as I am not a medical/healthcare specialist. Will consider shortly an investment in this one. Thanks]]></description>
			<content:encoded><![CDATA[<p>Very interesting review as I had not reviewed the Trust previously. I would have no issues with it except the lack of transparency on their list of holdings but can live with that as the sector breakdowns are given. Would certainly look at it as I think Genetics is going to be big in medicine going forward. I personally own one Genetic company &#8211; Fulgent Genetics (FGLT) and is powering ahead despite being very young with a bit of a wobble with the recent downturn in Tech stocks. The Europeans are the leaders in Healthcare/Pharma and new products processes so it is difficult to know which one to go for. The CEOs of the vaccine companies involved in Covid-19 are nearly all French/German. This comes from the embracing of STEM by European countries including Ireland since the 1960s. The UK unfortunately whilst they have great Universities they are not linked to the practical business world. Even the Oxford/AstraZenica vaccine involves EU/Irish lead scientists &#8211; Professors Hill and Lambe.  So for me using a Trust makes sense as I am not a medical/healthcare specialist. Will consider shortly an investment in this one. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4857</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 16:14:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4857</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4856&quot;&gt;Graham Thorpe&lt;/a&gt;.

Thanks, Graham - all fair concerns I think although I suppose you could say similar things about many other trusts as well. The lack of a full portfolio listing is the only thing that appears to be unique to BBH, as far as I am aware anyway. Best wishes to you as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4856">Graham Thorpe</a>.</p>
<p>Thanks, Graham &#8211; all fair concerns I think although I suppose you could say similar things about many other trusts as well. The lack of a full portfolio listing is the only thing that appears to be unique to BBH, as far as I am aware anyway. Best wishes to you as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham Thorpe		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4856</link>

		<dc:creator><![CDATA[Graham Thorpe]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 15:50:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4856</guid>

					<description><![CDATA[It is of course a matter of judgement (that&#039;s what makes it interesting), but my answers having read the piece would be: Apparent lack of transparency of holdings and some lack of clarity in other areas (&quot;disastrous foray into NMC&quot;); high U.S. weighting; stated disdain for more conservative potential investments; dividend policy; charges policy; arguably modest holdings by at least some of the insiders.
I&#039;m sure it&#039;s a question of &quot;feel&quot;, but happy to leave you to it... (But many thanks and good wishes to you anyway).]]></description>
			<content:encoded><![CDATA[<p>It is of course a matter of judgement (that&#8217;s what makes it interesting), but my answers having read the piece would be: Apparent lack of transparency of holdings and some lack of clarity in other areas (&#8220;disastrous foray into NMC&#8221;); high U.S. weighting; stated disdain for more conservative potential investments; dividend policy; charges policy; arguably modest holdings by at least some of the insiders.<br />
I&#8217;m sure it&#8217;s a question of &#8220;feel&#8221;, but happy to leave you to it&#8230; (But many thanks and good wishes to you anyway).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4855</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4855</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4853&quot;&gt;Graham Thorpe&lt;/a&gt;.

Could you elaborate, Graham? Curious to know what aspects you found offputting as nothing raised any significant red flags for me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4853">Graham Thorpe</a>.</p>
<p>Could you elaborate, Graham? Curious to know what aspects you found offputting as nothing raised any significant red flags for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham Thorpe		</title>
		<link>https://www.itinvestor.co.uk/2021/03/bb-healthcare-trust-curing-the-health-system/#comment-4853</link>

		<dc:creator><![CDATA[Graham Thorpe]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 13:23:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4886#comment-4853</guid>

					<description><![CDATA[Mmmm.. Not sure at all why the phrases &quot;I would run&quot;  and &quot;a mile&quot; plus &quot;thanks but no thanks&quot; immediately spring to mind.]]></description>
			<content:encoded><![CDATA[<p>Mmmm.. Not sure at all why the phrases &#8220;I would run&#8221;  and &#8220;a mile&#8221; plus &#8220;thanks but no thanks&#8221; immediately spring to mind.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
