<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BlackRock Smaller Companies: Losing Its Lustre?	</title>
	<atom:link href="https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/</link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Thu, 07 Dec 2023 13:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-11557</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-11557</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-11556&quot;&gt;Mark&lt;/a&gt;.

I still hold and have topped up my initial holding quite a few times although it is still one of my smaller positions overall and I have roughly the same amount in Henderson Smaller Companies (HSL). Not a lot seems to have changed about the way either trust is run as far as I can tell over the last few years but I&#039;m happy with that as I don&#039;t want to see frequent strategy shifts.

I would have preferred to see a bit more in the way of buybacks at both BRSC and HSL, especially when the discount reached the 15% level. A lot of trusts in the sector seem reluctant to do much unless their discounts are noticeably wider than others in the sector. BRSC has done a little in the way of repurchases but not much. T

If I was choosing some small-cap trusts today, I would probably mix them up a bit more as quite a few like HSL, BRSC, AUSC, MTU and so on have a fairly similar growth style and are more correlated than I initially appreciated. For example, I might have added a third trust from one of the concentrated/private equity style trio of Odyssean, Rockwood, and Strategic Equity Capital or perhaps one of the European small-cap trusts.

Hope that&#039;s useful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-11556">Mark</a>.</p>
<p>I still hold and have topped up my initial holding quite a few times although it is still one of my smaller positions overall and I have roughly the same amount in Henderson Smaller Companies (HSL). Not a lot seems to have changed about the way either trust is run as far as I can tell over the last few years but I&#8217;m happy with that as I don&#8217;t want to see frequent strategy shifts.</p>
<p>I would have preferred to see a bit more in the way of buybacks at both BRSC and HSL, especially when the discount reached the 15% level. A lot of trusts in the sector seem reluctant to do much unless their discounts are noticeably wider than others in the sector. BRSC has done a little in the way of repurchases but not much. T</p>
<p>If I was choosing some small-cap trusts today, I would probably mix them up a bit more as quite a few like HSL, BRSC, AUSC, MTU and so on have a fairly similar growth style and are more correlated than I initially appreciated. For example, I might have added a third trust from one of the concentrated/private equity style trio of Odyssean, Rockwood, and Strategic Equity Capital or perhaps one of the European small-cap trusts.</p>
<p>Hope that&#8217;s useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-11556</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-11556</guid>

					<description><![CDATA[Great post. Thanks.

What’s your current thinking on BRSC, three years later?]]></description>
			<content:encoded><![CDATA[<p>Great post. Thanks.</p>
<p>What’s your current thinking on BRSC, three years later?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-5130</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Mon, 10 May 2021 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-5130</guid>

					<description><![CDATA[Just to round this one off with the end result for year #18 to 28 Feb 2021:
https://investegate.co.uk/blackrock-smaller-companies-tr/prn/final-results/20210507161532P3375/

NAV return: +16.1%
Share price: +17.2%
Benchmark: +24.9%

All with income reinvested. So the record run has indeed come to an end although BRSC is still ahead over 3, 5, 10, and 15 years (which isn&#039;t that surprising given the 17 annual beats on the trot!)

The annual dividend was raised by 2.5% to 33.3p despite revenue per share falling 64% to 13.6p. Revenue reserves remaining are about 1 years of dividends.]]></description>
			<content:encoded><![CDATA[<p>Just to round this one off with the end result for year #18 to 28 Feb 2021:<br />
<a href="https://investegate.co.uk/blackrock-smaller-companies-tr/prn/final-results/20210507161532P3375/" rel="nofollow ugc">https://investegate.co.uk/blackrock-smaller-companies-tr/prn/final-results/20210507161532P3375/</a></p>
<p>NAV return: +16.1%<br />
Share price: +17.2%<br />
Benchmark: +24.9%</p>
<p>All with income reinvested. So the record run has indeed come to an end although BRSC is still ahead over 3, 5, 10, and 15 years (which isn&#8217;t that surprising given the 17 annual beats on the trot!)</p>
<p>The annual dividend was raised by 2.5% to 33.3p despite revenue per share falling 64% to 13.6p. Revenue reserves remaining are about 1 years of dividends.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4170</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-4170</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4136&quot;&gt;M&lt;/a&gt;.

That&#039;s actually less their weighting in the main China index. In MSCI China, Alibaba is 20% and Tencent is 16%. I think all three China trusts have what looks like high weightings to these two companies but I think they are all actually underweight.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4136">M</a>.</p>
<p>That&#8217;s actually less their weighting in the main China index. In MSCI China, Alibaba is 20% and Tencent is 16%. I think all three China trusts have what looks like high weightings to these two companies but I think they are all actually underweight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4136</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 00:55:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-4136</guid>

					<description><![CDATA[Seems like a risky portfolio, 12.28% in BABA and 10.41% in Tencent. Probably can just buy these 2 and do better without paying their fees. Would be much more impressive if they would have achieved this performance with smaller positions (4-5% of entire portfolio) over multiple stocks.]]></description>
			<content:encoded><![CDATA[<p>Seems like a risky portfolio, 12.28% in BABA and 10.41% in Tencent. Probably can just buy these 2 and do better without paying their fees. Would be much more impressive if they would have achieved this performance with smaller positions (4-5% of entire portfolio) over multiple stocks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4127</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 11:16:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-4127</guid>

					<description><![CDATA[BGCG has now (well, 26 Nov) managed to get shareholder approval to issue more shares so I&#039;m hoping this will bring its premium down to a more palatable level!]]></description>
			<content:encoded><![CDATA[<p>BGCG has now (well, 26 Nov) managed to get shareholder approval to issue more shares so I&#8217;m hoping this will bring its premium down to a more palatable level!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4126</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-4126</guid>

					<description><![CDATA[P.S. Totally agree with you that nobody knows if these funds will continue to do well, in fact I think they are overvalued and I hate buying at the historical top, but with Biden&#039;s election &quot;win&quot; I see China profiting massively in the next few years\decades and feel like I need to have a position there to protect against US imminent decline.]]></description>
			<content:encoded><![CDATA[<p>P.S. Totally agree with you that nobody knows if these funds will continue to do well, in fact I think they are overvalued and I hate buying at the historical top, but with Biden&#8217;s election &#8220;win&#8221; I see China profiting massively in the next few years\decades and feel like I need to have a position there to protect against US imminent decline.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4125</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 10:22:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-4125</guid>

					<description><![CDATA[Thanks ITInvestor, will read it now.]]></description>
			<content:encoded><![CDATA[<p>Thanks ITInvestor, will read it now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4070</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Sat, 28 Nov 2020 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4518#comment-4070</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4048&quot;&gt;M&lt;/a&gt;.

Thanks M. I haven&#039;t looked at Asia trusts for a while now, except for a piece I did on the 3 China specialists a few months ago: https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/

The Baillie Gifford and JPMorgan Asian and Japanese trusts all seem to have done very well recently but I have no idea whether they will continue to do so.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/11/blackrock-smaller-companies-losing-its-lustre/#comment-4048">M</a>.</p>
<p>Thanks M. I haven&#8217;t looked at Asia trusts for a while now, except for a piece I did on the 3 China specialists a few months ago: <a href="https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/" rel="ugc">https://www.itinvestor.co.uk/2020/09/china-investment-trusts-come-of-age/</a></p>
<p>The Baillie Gifford and JPMorgan Asian and Japanese trusts all seem to have done very well recently but I have no idea whether they will continue to do so.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
