<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Years Of Fundsmith Equity	</title>
	<atom:link href="https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/</link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Sun, 15 Aug 2021 16:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-5515</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310#comment-5515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-5511&quot;&gt;Metro&lt;/a&gt;.

I think Fundsmith would say the work needed to research existing and potential positions is much the same, regardless of how frequently they buy and sell. But it is a high charge relative to other funds that have several billion pounds of assets like Lindsell Train Global and Scottish Mortgage.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-5511">Metro</a>.</p>
<p>I think Fundsmith would say the work needed to research existing and potential positions is much the same, regardless of how frequently they buy and sell. But it is a high charge relative to other funds that have several billion pounds of assets like Lindsell Train Global and Scottish Mortgage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Metro		</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-5511</link>

		<dc:creator><![CDATA[Metro]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310#comment-5511</guid>

					<description><![CDATA[If Fundsmith do not buy and sell many companies within their portfolio. Is it necessary to charge approx 0.95% in fees?]]></description>
			<content:encoded><![CDATA[<p>If Fundsmith do not buy and sell many companies within their portfolio. Is it necessary to charge approx 0.95% in fees?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antony Read		</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-3470</link>

		<dc:creator><![CDATA[Antony Read]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 20:04:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310#comment-3470</guid>

					<description><![CDATA[Michael Davison... Snap, I was purely in Fundsmith for 5 years... I have diversified now, 10% Fundsmith 90% Smithson!]]></description>
			<content:encoded><![CDATA[<p>Michael Davison&#8230; Snap, I was purely in Fundsmith for 5 years&#8230; I have diversified now, 10% Fundsmith 90% Smithson!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DC		</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-3394</link>

		<dc:creator><![CDATA[DC]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310#comment-3394</guid>

					<description><![CDATA[I have only recently discovered IT investor. Really enjoy the interesting articles. I have been invested in fundsmith for about 4 years to my personal profit. Also been in Lindsell train global for the same time but found that rather lacklustre over last year so moving out. 
Keep up the good work IT investor.]]></description>
			<content:encoded><![CDATA[<p>I have only recently discovered IT investor. Really enjoy the interesting articles. I have been invested in fundsmith for about 4 years to my personal profit. Also been in Lindsell train global for the same time but found that rather lacklustre over last year so moving out.<br />
Keep up the good work IT investor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Davison		</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-3392</link>

		<dc:creator><![CDATA[Michael Davison]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310#comment-3392</guid>

					<description><![CDATA[I used to diversify but now my portfolio consists of one fund only. I know this approach wouldn&#039;t suit many investors but I&#039;m confident that Fundsmith is my route to steady and sustained profit. So I reckon I&#039;m very happy to rely on Terry Smith for a good while yet.
Why diversify, Fundsmith is gold plated!]]></description>
			<content:encoded><![CDATA[<p>I used to diversify but now my portfolio consists of one fund only. I know this approach wouldn&#8217;t suit many investors but I&#8217;m confident that Fundsmith is my route to steady and sustained profit. So I reckon I&#8217;m very happy to rely on Terry Smith for a good while yet.<br />
Why diversify, Fundsmith is gold plated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J		</title>
		<link>https://www.itinvestor.co.uk/2020/10/10-years-of-fundsmith-equity/#comment-3388</link>

		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 14:16:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4310#comment-3388</guid>

					<description><![CDATA[Great write up.  Somehow I stumbled across Fundsmith fairly early on and then added.  With that I considered them a member of my Oeic gang of 4 with Lindell Train, Marlborough Special Sits and sadly Woodford.  Luckily the 3 have saved my blushes.   I avoid tinkering now and happy to sit back with the Woodford liquidations going into ITs like Smithson and a punt on Temple Bar.]]></description>
			<content:encoded><![CDATA[<p>Great write up.  Somehow I stumbled across Fundsmith fairly early on and then added.  With that I considered them a member of my Oeic gang of 4 with Lindell Train, Marlborough Special Sits and sadly Woodford.  Luckily the 3 have saved my blushes.   I avoid tinkering now and happy to sit back with the Woodford liquidations going into ITs like Smithson and a punt on Temple Bar.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
