<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Scottish Mortgage: The Biggest And The Best?	</title>
	<atom:link href="https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/</link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Wed, 10 Mar 2021 10:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2513</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Fri, 22 May 2020 08:39:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2513</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2507&quot;&gt;Frozzer&lt;/a&gt;.

@Frozzer &quot;&lt;em&gt;just a little late in the cycle for my tastes&lt;/em&gt;&quot;

Yes, there&#039;s certainly a chance that tech stocks could have a softer period after such a great run. I didn&#039;t touch on that particularly in the article as I thought I&#039;d waffled on enough already!

Kepler did a note this week looking at this very thing...
https://www.trustintelligence.co.uk/investor/articles/riding-for-a-fall-retail-may-2020#]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2507">Frozzer</a>.</p>
<p>@Frozzer &#8220;<em>just a little late in the cycle for my tastes</em>&#8221;</p>
<p>Yes, there&#8217;s certainly a chance that tech stocks could have a softer period after such a great run. I didn&#8217;t touch on that particularly in the article as I thought I&#8217;d waffled on enough already!</p>
<p>Kepler did a note this week looking at this very thing&#8230;<br />
<a href="https://www.trustintelligence.co.uk/investor/articles/riding-for-a-fall-retail-may-2020#" rel="nofollow ugc">https://www.trustintelligence.co.uk/investor/articles/riding-for-a-fall-retail-may-2020#</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Warren Collard		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2508</link>

		<dc:creator><![CDATA[Warren Collard]]></dc:creator>
		<pubDate>Thu, 21 May 2020 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2508</guid>

					<description><![CDATA[Would love to hear of people&#039;s idea of the next Scottish mortgage trust for the next decade coming from ?]]></description>
			<content:encoded><![CDATA[<p>Would love to hear of people&#8217;s idea of the next Scottish mortgage trust for the next decade coming from ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frozzer		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2507</link>

		<dc:creator><![CDATA[Frozzer]]></dc:creator>
		<pubDate>Thu, 21 May 2020 09:05:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2507</guid>

					<description><![CDATA[Great article and a well run fund, its just a little late in the cycle for my tastes.]]></description>
			<content:encoded><![CDATA[<p>Great article and a well run fund, its just a little late in the cycle for my tastes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nigel		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2505</link>

		<dc:creator><![CDATA[Nigel]]></dc:creator>
		<pubDate>Thu, 21 May 2020 06:07:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2505</guid>

					<description><![CDATA[Thanks a great review. I have been a lucky shareholder for a number of years and plan to continue.]]></description>
			<content:encoded><![CDATA[<p>Thanks a great review. I have been a lucky shareholder for a number of years and plan to continue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2502</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Wed, 20 May 2020 18:30:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2502</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2500&quot;&gt;diy investor (uk)&lt;/a&gt;.

Thanks M!

And thanks DIY! SpaceX seems to be just 0.6% of the portfolio so it&#039;s a pretty small constituent. But I would agree that we all have to decide where our own particular lines should go!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2500">diy investor (uk)</a>.</p>
<p>Thanks M!</p>
<p>And thanks DIY! SpaceX seems to be just 0.6% of the portfolio so it&#8217;s a pretty small constituent. But I would agree that we all have to decide where our own particular lines should go!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: diy investor (uk)		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2500</link>

		<dc:creator><![CDATA[diy investor (uk)]]></dc:creator>
		<pubDate>Wed, 20 May 2020 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2500</guid>

					<description><![CDATA[Nice write-up as ever IT.

I have held this trust in my portfolio for a few years and made a tidy return on my initial investment. However, last year I noted it had added Musk&#039;s SpaceX to its holdings and therefore decided it was no longer for me. 

I guess we all have a line somewhere in the sand that cannot be crossed!]]></description>
			<content:encoded><![CDATA[<p>Nice write-up as ever IT.</p>
<p>I have held this trust in my portfolio for a few years and made a tidy return on my initial investment. However, last year I noted it had added Musk&#8217;s SpaceX to its holdings and therefore decided it was no longer for me. </p>
<p>I guess we all have a line somewhere in the sand that cannot be crossed!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.itinvestor.co.uk/2020/05/scottish-mortgage-the-biggest-and-the-best/#comment-2499</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Wed, 20 May 2020 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=3737#comment-2499</guid>

					<description><![CDATA[Thanks for the extensive review. Great content.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the extensive review. Great content.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
