<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Waving Goodbye To Murray International	</title>
	<atom:link href="https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/</link>
	<description>Exploring the world of investment trusts</description>
	<lastBuildDate>Sun, 12 Sep 2021 10:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3280</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 07:36:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4150#comment-3280</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3274&quot;&gt;Peter&lt;/a&gt;.

Thanks Peter. There&#039;s a lot to be said for not meddling too much! I suspect emerging markets will beat the US once again at some point, as they did in the 2000s. But timing such things is well above my paygrade.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3274">Peter</a>.</p>
<p>Thanks Peter. There&#8217;s a lot to be said for not meddling too much! I suspect emerging markets will beat the US once again at some point, as they did in the 2000s. But timing such things is well above my paygrade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter		</title>
		<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3274</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 13:42:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4150#comment-3274</guid>

					<description><![CDATA[I always really enjoy your always frank assessment of all things IT.
Many trusts seem to go in and out of favour. Depending on how long this pandemic lasts i am not sure emerging markets equities and debt (both owned by MYI) is where i would want to be.
I like to keep it simple so for my natural yield ISA portfolio i am going to aim for - HFEL, CTY, Bankers, Scottish American and HINT.
Decent mix of high yield, growth and geographical spread.
Regarding infrastructure and private equity i will leave that for my managed funds to navigate.
Keep up the informative good work.]]></description>
			<content:encoded><![CDATA[<p>I always really enjoy your always frank assessment of all things IT.<br />
Many trusts seem to go in and out of favour. Depending on how long this pandemic lasts i am not sure emerging markets equities and debt (both owned by MYI) is where i would want to be.<br />
I like to keep it simple so for my natural yield ISA portfolio i am going to aim for &#8211; HFEL, CTY, Bankers, Scottish American and HINT.<br />
Decent mix of high yield, growth and geographical spread.<br />
Regarding infrastructure and private equity i will leave that for my managed funds to navigate.<br />
Keep up the informative good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ITinvestor		</title>
		<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3236</link>

		<dc:creator><![CDATA[ITinvestor]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 07:57:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4150#comment-3236</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3232&quot;&gt;J&lt;/a&gt;.

Thanks J and Branoc. Interesting that a number of us held MYI, RCP and CLDN.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3232">J</a>.</p>
<p>Thanks J and Branoc. Interesting that a number of us held MYI, RCP and CLDN.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J		</title>
		<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3232</link>

		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4150#comment-3232</guid>

					<description><![CDATA[Funny Ive been looking at Murray International as a bit different and safer option alongside Brunner.  Although I have been a long term holder of Caledonia and RIT started from the regular investment days.  I have a few less collectives than 20 and then a load of individual stocks with mixed fortunes thankfully all outweighed by my utility pick of Amazon.  Im beginning to think how I can simplify things.  Now what I really want is a Ballie Gifford fund of funds.]]></description>
			<content:encoded><![CDATA[<p>Funny Ive been looking at Murray International as a bit different and safer option alongside Brunner.  Although I have been a long term holder of Caledonia and RIT started from the regular investment days.  I have a few less collectives than 20 and then a load of individual stocks with mixed fortunes thankfully all outweighed by my utility pick of Amazon.  Im beginning to think how I can simplify things.  Now what I really want is a Ballie Gifford fund of funds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Branoc		</title>
		<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3231</link>

		<dc:creator><![CDATA[Branoc]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 20:30:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4150#comment-3231</guid>

					<description><![CDATA[Well done for biting the bullet with this decision. I also hold MYI, RCP and CLDN. I jettisoned CLDN last year. This year in my annual review I think MYI could get the chop though I do keep reading Value is going to make a comeback and, like many, I find myself always concurring with Bruce&#039;s dour assessment of the state of the world economy. 
I topped up on RCP recently as it went out to a 10% discount as I do see this one as a very core holding.]]></description>
			<content:encoded><![CDATA[<p>Well done for biting the bullet with this decision. I also hold MYI, RCP and CLDN. I jettisoned CLDN last year. This year in my annual review I think MYI could get the chop though I do keep reading Value is going to make a comeback and, like many, I find myself always concurring with Bruce&#8217;s dour assessment of the state of the world economy.<br />
I topped up on RCP recently as it went out to a 10% discount as I do see this one as a very core holding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.itinvestor.co.uk/2020/08/waving-goodbye-to-murray-international/#comment-3229</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 17:33:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.itinvestor.co.uk/?p=4150#comment-3229</guid>

					<description><![CDATA[Bruce Stout was one of the biggest attractions to Murray International when I first bought it a couple of years ago. I was particular taken by his take on the demise of the West and the rise of emerging markets. Also the large exposure to Latin America was something novel and seemed well thought out. I have been disappointed with the performance however, but I am continuing to hold for now. The dividend seems safe and it looks likely to continue growing. It also does offer something different from the other global trusts in my portfolio. Reading the annual reports reminds me of a saying a read somewhere along the lines of &#039;it is easy for bears to sound clever, but bulls make money&#039;]]></description>
			<content:encoded><![CDATA[<p>Bruce Stout was one of the biggest attractions to Murray International when I first bought it a couple of years ago. I was particular taken by his take on the demise of the West and the rise of emerging markets. Also the large exposure to Latin America was something novel and seemed well thought out. I have been disappointed with the performance however, but I am continuing to hold for now. The dividend seems safe and it looks likely to continue growing. It also does offer something different from the other global trusts in my portfolio. Reading the annual reports reminds me of a saying a read somewhere along the lines of &#8216;it is easy for bears to sound clever, but bulls make money&#8217;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
